<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Impact &#187; Waste to Energy</title>
	<atom:link href="http://www.urbanimpact.com/blog/category/waste-to-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanimpact.com/blog</link>
	<description>Urban Impact Vancouver Recycling: Office Paper &#38; Commercial Cardboard Recycling &#38; Shredding Services</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:35:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISWMP (Ingtegrated Solid Waste Mgmt Plan) for Metro Vancouver</title>
		<link>http://www.urbanimpact.com/blog/waste-to-energy/iswmp-ingtegrated-solid-waste-mgmt-plan-for-metro-vancouver/</link>
		<comments>http://www.urbanimpact.com/blog/waste-to-energy/iswmp-ingtegrated-solid-waste-mgmt-plan-for-metro-vancouver/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:25:01 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Waste to Energy]]></category>

		<guid isPermaLink="false">http://www.urbanimpact.com/blog/?p=211</guid>
		<description><![CDATA[Metro Vancouver (metrovancouver.org) has been battling our waste bulge for a long time.  July 14, 2010 is the last day for public input into the most recent version of the ISWMP for the Greater Vancouver Regional District and member municipalities.    There is a public meeting slated for 6:30 PM on July 14, 2010 @ Metro [...]]]></description>
			<content:encoded><![CDATA[<p>Metro Vancouver (metrovancouver.org) has been battling our waste bulge for a long time.  July 14, 2010 is the last day for public input into the most recent version of the ISWMP for the Greater Vancouver Regional District and member municipalities.    There is a public meeting slated for 6:30 PM on July 14, 2010 @ Metro Vancouver offices 4330 Kingsway, main board room (2nd floor).  This is the last opportunity for the public to ask questions and give their opinion on the plan and what it is hoping to achieve.</p>
<p>Many people are debating the proposed changes in the plan.  The most glaring change in the plan (this time over the last plan) is the comprehensive integration of the Recovery of energy.  Translation, burning garbage and turning into energy that will heat local communities or businesses. </p>
<p>Our region is creating 3.4 milion tonnes of garbage each year, this is staggering.  Of this amount we manage to divert 1.9 million tonnes to recycling facilities, or 55% diversion.  This is not bad, but we have a ways to go!</p>
<p>Metro Vancouver today needs to manage (that means dispose) 1.5 million tonnes of waste each year.  Hopefully over the next 5 years we will all see the light and become even better recyclers or perhaps more importantly buy less and consume less resources and divert 2.7 million tonnes of waste which would equal 70% diversion.  Is this too ambitious?  I don&#8217;t think so, I actually believe it is very achievable but it is going to require a concerted effort and quite frankly complacency about the garbage we create as a household, business or person has to stop.  We actually have to start caring about what we buy and what we throughout.</p>
<p>The current hierarchy (or priority) for waste management plans is Reduce, Resuse, Recycle and Residual (throw away what is left).  The change is quite simple, add in Recover after Recycle, and this quite simply means incinerate or burn the garbage that remains.   Personallly I belive that the science is good (or at least it sounds good, b/c I am not a qualified scientist) and that incinerating makes sense.  I wish we had no waste so there would be no reason to have to incinerate (Recover) but that is not our realty in the Lower Mainland and we should learn how to deal with the waste in our own backyard.  We might take it more seriously if we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanimpact.com/blog/waste-to-energy/iswmp-ingtegrated-solid-waste-mgmt-plan-for-metro-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Metro Vancouver WTE facility in Burnaby</title>
		<link>http://www.urbanimpact.com/blog/waste-to-energy/tour-of-the-metro-vancouver-wte-facility-in-burnaby/</link>
		<comments>http://www.urbanimpact.com/blog/waste-to-energy/tour-of-the-metro-vancouver-wte-facility-in-burnaby/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>

		<guid isPermaLink="false">http://www.urbanimpact.com/blog/?p=87</guid>
		<description><![CDATA[On Thursday I participated in a tour of the Waste to Energy facility in Burnaby.  I was very impressed with the tour and the process.  The facility was built in the early 1980&#8217;s and has been expanded and improved apon several times since then.  Life expectancy for the WTE facility is approximately 40 years.
Here are [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday I participated in a tour of the Waste to Energy facility in Burnaby.  I was very impressed with the tour and the process.  The facility was built in the early 1980&#8217;s and has been expanded and improved apon several times since then.  Life expectancy for the WTE facility is approximately 40 years.</p>
<p>Here are several facts I learnt, that I think are of general interest:</p>
<p><span id="more-87"></span></p>
<ul>
<li>Did you know that 280,000 Mt&#8217;s fo the lower mainlands garbage goes to this facility?</li>
<li>Did you know that the facility powers the Norampac Paper Mill next door?</li>
<li>Some energy produced is also sold to BC Hydro and transfered to the grid via a $36m transformer (I probably have the name wrong).  The facility has already make this investment back (from the sale of the power)</li>
<li>Did you know that the facility heats and cools the offices attached (entirely)</li>
<li>Very cool &#8211; they storm water captured on site (from the roof essentially) is used for the toilets in the offices. </li>
<li>Garbage burns at 1200 degrees C. Amazing to see and feel.</li>
</ul>
<p>If you are trying to educate yourself or a class, it is definatly worth a tour.  Phone the main reception desk to arrange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanimpact.com/blog/waste-to-energy/tour-of-the-metro-vancouver-wte-facility-in-burnaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Aug 25 Crown Speech limits Metro Vancouver&#8217;s waste exporting options</title>
		<link>http://www.urbanimpact.com/blog/news/liberal-aug-25-crown-speech-limits-metro-vancouvers-waste-exporting-options/</link>
		<comments>http://www.urbanimpact.com/blog/news/liberal-aug-25-crown-speech-limits-metro-vancouvers-waste-exporting-options/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Waste to Energy]]></category>

		<guid isPermaLink="false">http://www.urbanimpact.com/blog/?p=81</guid>
		<description><![CDATA[It is a very interesting development, the Liberals will limit the ability of Metro Vancouver to export waste in the short term.  Why is this such a big deal?  Well it is quite simple, with the Cache Creek landfill scheduled to close in 2010, there will be no where to send an estimated 600,000 metric [...]]]></description>
			<content:encoded><![CDATA[<p>It is a very interesting development, the Liberals will limit the ability of Metro Vancouver to export waste in the short term.  Why is this such a big deal?  Well it is quite simple, with the Cache Creek landfill scheduled to close in 2010, there will be no where to send an estimated 600,000 metric tonnes of Metro Vancouver waste (that is waste that you and I create in our daily lives).    Alternate plans for disposing of this waste, will likely not be available until 2015 (Waste to Energy facility) and this presents a major problem for us all.  Where is the extra waste going to go?</p>
<p><span id="more-81"></span></p>
<p>Increased material bans will likely be introduced starting in 2010, this means that whatever it is they decide to ban, will have to be diverted to recycling facilities and not sent to landfill sites.   This is a great start and likely will help divert some of the waste &#8230; but I really wonder is it too much to achieve in a very short while? </p>
<p>Radical change is a tough pill to swallow for most of us.  What if suddenly, someone told us that our personal cell phone or texting time had to be reduced by 25% a day?  Well, I think I can speak for most, that would be a difficult change to make!  In fact it might be almost impossible in this day of over communicating and social networking.    Sadly I think the same is probably true in this day of consumption, reducing the waste we all consume means a serious change in our habits and a 25% reduction in waste would mean a fairly committed effort!  I am not suggesting that we are not up for it, I am just stating that this kind of reduction would mean serious and careful thought to one&#8217;s buying, driving and consuming habits.</p>
<p>So what will Metro Vancouver do?  We have a serious problem on our hands with some very limited options.  It will be interesting to see how this all plays out.  I will make sure to continue my commentary on this subject as more information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanimpact.com/blog/news/liberal-aug-25-crown-speech-limits-metro-vancouvers-waste-exporting-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on waste to energy</title>
		<link>http://www.urbanimpact.com/blog/waste-to-energy/more-on-waste-to-energy/</link>
		<comments>http://www.urbanimpact.com/blog/waste-to-energy/more-on-waste-to-energy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:17:33 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>

		<guid isPermaLink="false">http://www.urbanimpact.com/blog/?p=39</guid>
		<description><![CDATA[This is a good article &#8211; good information on waste to energy.
http://www.bclocalnews.com/tri_city_maple_ridge/tricitynews/news/50400417.html
]]></description>
			<content:encoded><![CDATA[<p>This is a good article &#8211; good information on waste to energy.</p>
<p><a href="http://www.bclocalnews.com/tri_city_maple_ridge/tricitynews/news/50400417.html">http://www.bclocalnews.com/tri_city_maple_ridge/tricitynews/news/50400417.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanimpact.com/blog/waste-to-energy/more-on-waste-to-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waste to Energy, it is likely a reality for the lower mainland</title>
		<link>http://www.urbanimpact.com/blog/waste-to-energy/waste-to-energy-it-is-likely-a-reality-for-the-lower-mainland/</link>
		<comments>http://www.urbanimpact.com/blog/waste-to-energy/waste-to-energy-it-is-likely-a-reality-for-the-lower-mainland/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:44:22 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>

		<guid isPermaLink="false">http://www.urbanimpact.com/blog/?p=35</guid>
		<description><![CDATA[Amazing how garbage is now in the news, we are definately at a cross roads in our region.  Landfill space is diminishing and solutions for our region include Waste to Energy.  I think it is likely a reality as our regions population is growing and is anticipated to grow in the next 30 years.  With [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing how garbage is now in the news, we are definately at a cross roads in our region.  Landfill space is diminishing and solutions for our region include Waste to Energy.  I think it is likely a reality as our regions population is growing and is anticipated to grow in the next 30 years.  With this growth the waste we generate will continue to grow as well.  Sad!   We are so sophisticated and technologically advanced &#8230; and yet we have not figured out a way to reduce our consumption or wasteful habits to help reduce the pressures on landfills. </p>
<p>Recycling what you can is imperative, there is no doubt.  But even more important (and I feel that I am stating the obvious, so forgive me) but we must consume more effeciently to reduce the waste we create.  We must buy services and products that deliver the goods in an environmentally sensitive and considerate way.    Reducing our needs will go a long way in helping the pressure that is building on our local and global landfills.   </p>
<p>Our economic success personally allows us to purchase goods to celebrate our successes.  This is great!  But we as society need to take it one step further, purchase goods that allign with a environmentally sensitive lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanimpact.com/blog/waste-to-energy/waste-to-energy-it-is-likely-a-reality-for-the-lower-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
